PVC Lay Flat Hose
Product Specifications | |||||||
---|---|---|---|---|---|---|---|
SIZE (Inch) | Normal Size (mm) | Inside Dia (mm) | Wall Thickness (mm) | Working Pressure (Kg/Cm2) | Working Pressure (BAR) | Brusting Pressure (Kg/Cm2) | Standard Lengths (Meter) |
1.50" | 40 | 40 ± 2 | 1.1 ± 0.2 | 4 | 4.06 | 11 | 50/60/100 |
2.00" | 50 | 52 ± 2 | 1.2 ± 0.2 | 4 | 4.06 | 11 | 50/60/100 |
2.50" | 65 | 65 ± 2 | 1.2 ± 0.2 | 3 | 3.05 | 9 | 50/60/100 |
3.00" | 75 | 77 ± 2 | 1.2 ± 0.2 | 3 | 3.05 | 9 | 50/60/100 |
4.00" | 100 | 103 ± 3 | 1.3 ± 0.3 | 3 | 3.05 | 9 | 50/60/100 |
5.00" | 125 | 128 ± 3 | 1.5 ± 0.3 | 3 | 3.05 | 9 | 50/100 |
6.00" | 150 | 154 ± 4 | 1.8 ± 0.3 | 3 | 3.05 | 9 | 50/100 |
8.00" | 200 | 205 ± 5 | 2.0 ± 0.4 | 2 | 2.03 | 7 | 50 |
Recommended maximum working temperature : 60/700C. |